TLC Plates

Product Type
MN Phase
Phase/Modification
Plate size (cm)
Show more Show less
Basic Material
Sheet Material
Concentrating Zone
Pore Size (Å)
pH Low
pH High
PartNo Product name Product Type MN Phase Plate size (cm) Quantity/pk
810013 TLC-plates SILGUR-25, 20x20 cm TLC Plate SILGUR 20x20 cm 25
810012 TLC-plates SILGUR-25, 10x20 cm TLC Plate SILGUR 10x20 cm 50
810023 TLC-plates SILGUR-25 UV254, 20x20 cm TLC Plate SILGUR 20x20 cm 25
810022 TLC-plates SILGUR-25 UV254, 10x20 cm TLC Plate SILGUR 10x20 cm 50
810043 TLC-plates SILCEL-Mix-25 UV254, 20x20 cm TLC Plate SILCEL-Mix 20x20 cm 25
809053 TLC-plates SIL G-50 UV254, 20x20 cm TLC Plate SIL G 20x20 cm 20
809051 TLC-plates SIL G-50, 20x20 cm TLC Plate SIL G 20x20 cm 20
809121 TLC-plates SIL G-25 UV 254+366, 5x20 cm TLC Plate SIL G 5x20 cm 100
809123 TLC-plates SIL G-25 UV 254+366, 20x20 cm TLC Plate SIL G 20x20 cm 25
809122 TLC-plates SIL G-25 UV 254+366, 10x20 cm TLC Plate SIL G 10x20 cm 50
809021 TLC-plates SIL G-25 UV254, 5x20 cm TLC Plate SIL G 5x20 cm 100
809027 TLC-plates SIL G-25 UV254, 5x10 cm TLC Plate SIL G 5x10 cm 50
809027.200 TLC-plates SIL G-25 UV254, 5x10 cm TLC Plate SIL G 5x10 cm 200
809023 TLC-plates SIL G-25 UV254, 20x20 cm TLC Plate SIL G 20x20 cm 25
809028.100 TLC-plates SIL G-25 UV254, 2.5x7.5 cm TLC Plate SIL G 2.5x7,5 cm 100
809022 TLC-plates SIL G-25 UV254, 10x20 cm TLC Plate SIL G 10x20 cm 50
809020 TLC-plates SIL G-25 UV254, 10x10 cm TLC Plate SIL G 10x10 cm 25
810063 TLC-plates SIL G-25 TENSIDE, 20x20 cm TLC Plate SIL G 20x20 cm 25
809011 TLC-plates SIL G-25, 5x20 cm TLC Plate SIL G 5x20 cm 100
809017 TLC-plates SIL G-25, 5x10 cm TLC Plate SIL G 5x10 cm 50