- Home
- Products
- Vials & Well Plates
- Inserts
Inserts
Volume (ml)
Insert Mtrl
Insert Profile
Nominal Diameter
Min. Working Volume (µl)
PartNo | Product name | Volume (ml) | Insert Profile | Insert Mtrl | Insert Category | Quantity/pk | |
---|---|---|---|---|---|---|---|
442-50 13 0147 | metal Micro Insert | N/A | N/A | metal | Micro Insert | 100 | |
40090146 | 0.3 ml conical glass Micro Insert | 0.3 ml | conical | glass | Micro Insert | 100 | |
05130426 | metal Micro Insert | N/A | N/A | metal | Micro Insert | 100 | |
06192242 | 0.2 ml flat bottom PP Micro Insert | 0.2 ml | flat bottom | PP | Micro Insert | 100 | |
06090866 | 0.35 ml flat bottom glass Micro Insert | 0.35 ml | flat bottom | glass | Micro Insert | 100 | |
06090669 | 0.1 ml conical glass Micro Insert | 0.1 ml | conical | glass | Micro Insert | 100 | |
06090357 | 0.1 ml conical glass Micro Insert | 0.1 ml | conical | glass | Micro Insert | 100 | |
05091674 | 0.2 ml flat bottom glass Micro Insert | 0.2 ml | flat bottom | glass | Micro Insert | 100 | |
05090269 | 0.1 ml conical glass Micro Insert | 0.1 ml | conical | glass | Micro Insert | 100 | |
05090129 | 0.1 ml conical glass Micro Insert | 0.1 ml | conical | glass | Micro Insert | 100 | |
06192241 | 0.1 ml conical PP Micro Insert | 0.1 ml | conical | PP | Micro Insert | 100 | |
06192240 | 0.1 ml conical PP Micro Insert | 0.1 ml | conical | PP | Micro Insert | 100 | |
06090865 | 0.1 ml conical with polymer spring glass Micro Insert | 0.1 ml | conical with polymer spring | glass | Micro Insert | 100 | |
05090968 | 0.1 ml conical with polymer spring glass Micro Insert | 0.1 ml | conical with polymer spring | glass | Micro Insert | 100 | |
05090279 | 0.05 ml conical glass Micro Insert | 0.05 ml | conical | glass | Micro Insert | 100 |
1-15 of 15