TLC Plates

Product Type
MN Phase
Phase/Modification
Plate size (cm)
Show more Show less
Basic Material
Sheet Material
Concentrating Zone
Pore Size (Å)
pH Low
pH High
PartNo Product name Product Type MN Phase Plate size (cm) Quantity/pk
821020 ADAMANT UV254, 0.25 mm, 10x10 cm TLC Plate ADAMANT 10x10 cm 25
821025 ADAMANT UV254, 0.25 mm, 10x20 cm TLC Plate ADAMANT 10x20 cm 50
821005 ADAMANT UV254, 0.25 mm, 2.5x7.5 cm TLC Plate ADAMANT 2.5x7,5 cm 100
821030 ADAMANT UV254, 0.25 mm, 20x20 cm TLC Plate ADAMANT 20x20 cm 25
821010 ADAMANT UV254, 0.25 mm, 5x10 cm TLC Plate ADAMANT 5x10 cm 50
821010.200 ADAMANT UV254, 0.25 mm, 5x10 cm TLC Plate ADAMANT 5x10 cm 200
821015 ADAMANT UV254, 0.25 mm, 5x20 cm TLC Plate ADAMANT 5x20 cm 100
821050 ADAMANT, 0.25 mm, 10x10 cm TLC Plate ADAMANT 10x10 cm 25
821060 ADAMANT, 0.25 mm, 20x20 cm TLC Plate ADAMANT 20x20 cm 25
821040 ADAMANT, 0.25 mm, 5x10 cm TLC Plate ADAMANT 5x10 cm 50
821040.200 ADAMANT, 0.25 mm, 5x10 cm TLC Plate ADAMANT 5x10 cm 200
818023 ALUGRAM ALOX N/ UV 254, 20x20 cm TLC Plate Alox N 20x20 cm 25
818024 ALUGRAM ALOX N/ UV 254, 5x20 cm TLC Plate Alox N 5x20 cm 50
818153 ALUGRAM CEL 300, 0.1 mm, 20x20 cm TLC Plate CEL 300 20x20 cm 25
818155 ALUGRAM CEL 300, 0.1 mm, 4x8 cm TLC Plate CEL 300 4x8 cm 50
818156 ALUGRAM CEL 300/UV254, 0.1 mm, 20x20 cm TLC Plate CEL 300 20x20 cm 25
818157 ALUGRAM CEL 300/UV254, 0.1 mm, 5x20 cm TLC Plate CEL 300 5x20 cm 50
818001 ALUGRAM HPTLC Method dev kit 4x8 cm HPTLC method development kit N/A 4x8 cm 1
818184 ALUGRAM NANO SIL CN/UV, 4x8 cm TLC Plate Nano-SIL 4x8 cm 50
818141 ALUGRAM NANO SIL G, 20x20 cm TLC Plate Nano-SIL 20x20 cm 25