HPLC Columns

Manufacturer
Brand
Separation Mode
Phase
Particle Type
Particle Size
Show more Show less
Length
Show more Show less
ID
Show more Show less
Pore Size
Show more Show less
Column Type
pH-Range Low
Show more Show less
pH-Range High
Show more Show less
USP
PartNo Product name Brand Phase Pore Size Particle Size Length ID Qty/pkg
763636.20 NUCLEOSHELL UHPLC Column, Biphenyl, 2.7 µm, 150 mm x 2.0 mm NUCLEOSHELL Biphenyl 90Å 2.7 µm 150 mm 2.0 mm 1
763634.46 NUCLEOSHELL UHPLC Column, Biphenyl, 2.7 µm, 100 mm x 4.6 mm NUCLEOSHELL Biphenyl 90Å 2.7 µm 100 mm 4.6 mm 1
763634.40 NUCLEOSHELL UHPLC Column, Biphenyl, 2.7 µm, 100 mm x 4.0 mm NUCLEOSHELL Biphenyl 90Å 2.7 µm 100 mm 4.0 mm 1
763634.30 NUCLEOSHELL UHPLC Column, Biphenyl, 2.7 µm, 100 mm x 3.0 mm NUCLEOSHELL Biphenyl 90Å 2.7 µm 100 mm 3.0 mm 1
763634.20 NUCLEOSHELL UHPLC Column, Biphenyl, 2.7 µm, 100 mm x 2.0 mm NUCLEOSHELL Biphenyl 90Å 2.7 µm 100 mm 2.0 mm 1
763632.46 NUCLEOSHELL UHPLC Column, Biphenyl, 2.7 µm, 50 mm x 4.6 mm NUCLEOSHELL Biphenyl 90Å 2.7 µm 50 mm 4.6 mm 1
763632.40 NUCLEOSHELL UHPLC Column, Biphenyl, 2.7 µm, 50 mm x 4.0 mm NUCLEOSHELL Biphenyl 90Å 2.7 µm 50 mm 4.0 mm 1
763632.30 NUCLEOSHELL UHPLC Column, Biphenyl, 2.7 µm, 50 mm x 3.0 mm NUCLEOSHELL Biphenyl 90Å 2.7 µm 50 mm 3.0 mm 1
763632.20 NUCLEOSHELL UHPLC Column, Biphenyl, 2.7 µm, 50 mm x 2.0 mm NUCLEOSHELL Biphenyl 90Å 2.7 µm 50 mm 2.0 mm 1
763257.46 NUCLEOSHELL UHPLC Column, C18, 5 µm, 250 mm x 4.6 mm NUCLEOSHELL C18 90Å 5 µm 250 mm 4.6 mm 1
763257.40 NUCLEOSHELL UHPLC Column, C18, 5 µm, 250 mm x 4.0 mm NUCLEOSHELL C18 90Å 5 µm 250 mm 4.0 mm 1
763257.30 NUCLEOSHELL UHPLC Column, C18, 5 µm, 250 mm x 3.0 mm NUCLEOSHELL C18 90Å 5 µm 250 mm 3.0 mm 1
763257.20 NUCLEOSHELL UHPLC Column, C18, 5 µm, 250 mm x 2.0 mm NUCLEOSHELL C18 90Å 5 µm 250 mm 2.0 mm 1
TPH12SP9-L5Q1PT YMC-Triart UHPLC Column, Phenyl, 1.9 µm, 75 mm x 2.1 mm YMC-Triart Phenyl 120Å 1.9 µm 75 mm 2.1 mm 1
TPF12SP9-L5Q1PT YMC-Triart UHPLC Column, PFP, 1.9 µm, 75 mm x 2.1 mm YMC-Triart PFP 120Å 1.9 µm 75 mm 2.1 mm 1
TPF12S05-1503WT YMC-Triart HPLC Column, PFP, 5 µm, 150 mm x 3.0 mm YMC-Triart PFP 120Å 5 µm 150 mm 3.0 mm 1
TO12SP9-0546PTP YMC-Triart UHPLC Column, C8, 1.9 µm, 50 mm x 4.6 mm YMC-Triart C8 120Å 1.9 µm 50 mm 4.6 mm 1
TA12SP9-0546PTP YMC-Triart UHPLC Column, C18, 1.9 µm, 50 mm x 4.6 mm YMC-Triart C18 120Å 1.9 µm 50 mm 4.6 mm 1
SL06S05-0104WFG YMC NP Phases Guard Column, Silica, 5 µm, 10 mm x 4.0 mm YMC NP Phases Silica 120Å 5 µm 10 mm 4.0 mm 1
PH12S05-1506WT YMC RP Classics HPLC Column, Phenyl, 5 µm, 150 mm x 6.0 mm YMC RP Classics Phenyl 120Å 5 µm 150 mm 6.0 mm 1