HPLC Columns

Manufacturer
Brand
Separation Mode
Phase
Particle Type
Particle Size
Show more Show less
Length
Show more Show less
ID
Show more Show less
Pore Size
Show more Show less
Column Type
pH-Range Low
Show more Show less
pH-Range High
Show more Show less
USP
PartNo Product name Brand Phase Pore Size Particle Size Length ID Qty/pkg
TB30S03-05H0AU YMC-Triart Bio Capillary Column, Bio C4, 3 µm, 50 mm x 300 µm YMC-Triart Bio C4 300Å 3 µm 50 mm 300 µm 1
TB30S03-05F0RU YMC-Triart Bio Capillary Column, Bio C4, 3 µm, 50 mm x 100 µm YMC-Triart Bio C4 300Å 3 µm 50 mm 100 µm 1
TB30S03-05F0AU YMC-Triart Bio Capillary Column, Bio C4, 3 µm, 50 mm x 100 µm YMC-Triart Bio C4 300Å 3 µm 50 mm 100 µm 1
TB30S03-05E8RU YMC-Triart Bio Capillary Column, Bio C4, 3 µm, 50 mm x 75 µm YMC-Triart Bio C4 300Å 3 µm 50 mm 75 µm 1
TB30S03-05E8AU YMC-Triart Bio Capillary Column, Bio C4, 3 µm, 50 mm x 75 µm YMC-Triart Bio C4 300Å 3 µm 50 mm 75 µm 1
TB30S03-0546PTP YMC-Triart Bio HPLC Column, Bio C4, 3 µm, 50 mm x 4.6 mm YMC-Triart Bio C4 300Å 3 µm 50 mm 4.6 mm 1
TB30S03-0546PTH YMC-Triart Bio HPLC Column, Bio C4, 3 µm, 50 mm x 4.6 mm YMC-Triart Bio C4 300Å 3 µm 50 mm 4.6 mm 1
TB30S03-0503PTH YMC-Triart Bio HPLC Column, Bio C4, 3 µm, 50 mm x 3.0 mm YMC-Triart Bio C4 300Å 3 µm 50 mm 3.0 mm 1
TB30S03-02Q1PTH YMC-Triart Bio HPLC Column, Bio C4, 3 µm, 20 mm x 2.1 mm YMC-Triart Bio C4 300Å 3 µm 20 mm 2.1 mm 1
TB30S03-02Q1GC YMC-Triart Bio Guard Cartridge, Bio C4, 3 µm, 20 mm x 2.1 mm YMC-Triart Bio C4 300Å 3 µm 20 mm 2.1 mm 5
TB30S03-0204GC YMC-Triart Bio Guard Cartridge, Bio C4, 3 µm, 20 mm x 4.0 mm YMC-Triart Bio C4 300Å 3 µm 20 mm 4.0 mm 5
TB30S03-0203GC YMC-Triart Bio Guard Cartridge, Bio C4, 3 µm, 20 mm x 3.0 mm YMC-Triart Bio C4 300Å 3 µm 20 mm 3.0 mm 5
TB30S03-01Q1GC YMC-Triart Bio Guard Cartridge, Bio C4, 3 µm, 10 mm x 2.1 mm YMC-Triart Bio C4 300Å 3 µm 10 mm 2.1 mm 5
TB30S03-0104GC YMC-Triart Bio Guard Cartridge, Bio C4, 3 µm, 10 mm x 4.0 mm YMC-Triart Bio C4 300Å 3 µm 10 mm 4.0 mm 5
TB30S03-0103GC YMC-Triart Bio Guard Cartridge, Bio C4, 3 µm, 10 mm x 3.0 mm YMC-Triart Bio C4 300Å 3 µm 10 mm 3.0 mm 5
763638.30 NUCLEOSHELL UHPLC Guard Cartridge, Biphenyl, 2.7 µm, 4 mm x 3.0 mm NUCLEOSHELL Biphenyl 90Å 2.7 µm 4 mm 3.0 mm 3
763638.20 NUCLEOSHELL UHPLC Guard Cartridge, Biphenyl, 2.7 µm, 4 mm x 2.0 mm NUCLEOSHELL Biphenyl 90Å 2.7 µm 4 mm 2.0 mm 3
763636.46 NUCLEOSHELL UHPLC Column, Biphenyl, 2.7 µm, 150 mm x 4.6 mm NUCLEOSHELL Biphenyl 90Å 2.7 µm 150 mm 4.6 mm 1
763636.40 NUCLEOSHELL UHPLC Column, Biphenyl, 2.7 µm, 150 mm x 4.0 mm NUCLEOSHELL Biphenyl 90Å 2.7 µm 150 mm 4.0 mm 1
763636.30 NUCLEOSHELL UHPLC Column, Biphenyl, 2.7 µm, 150 mm x 3.0 mm NUCLEOSHELL Biphenyl 90Å 2.7 µm 150 mm 3.0 mm 1