Septa

Product Type
Centerguide (Y/N)
Material
Equipment Manufacturer
Diameter (mm)
Show more Show less
Diameter (in)
Brand
Show more Show less
PartNo Product name Quantity/pk
234625-46 Economy Blue Septa 6.4 mm (1/4'') 100
234106-46 Economy Blue Septa 5 mm 50
234105-46 Economy Blue Septa 5 mm 100
234118-46 Economy Blue Septa 17 mm 50
234117-46 Economy Blue Septa 17 mm 100
234126-46 Economy Blue Septa 12.7 mm (1/2'') 50
234125-46 Economy Blue Septa 12.7 mm (1/2'') 100
234216-46 Economy Blue Septa 11.5 mm 50
234215-46 Economy Blue Septa 11.5 mm 100
234116-46 Economy Blue Septa 11 mm (7/16'') 50
234115-46 Economy Blue Septa 11 mm (7/16'') 100
234111-46 Economy Blue Septa 10 mm 50
234110-46 Economy Blue Septa 10 mm 100
298735-46 BTO Septa for Shimadzu w. Centerguide 50
298705-46 BTO Septa 9.5 mm (3/8'') for Bruker 50
298713-46 BTO Septa 9 mm for Thermo w. Centerguide 50
298755-46 BTO Septa 6 mm (1/4'') 50
298787-46 BTO Septa 5 mm for Agilent w. Centerguide 50
298817-46 BTO Septa 17 mm for Thermo w. Centerguide 50
298727-46 BTO Septa 12.7 mm (1/2'') for Thermo w. Centerguide 50