HPLC Columns

Manufacturer
Brand
Separation Mode
Phase
Particle Type
Particle Size
Show more Show less
Length
Show more Show less
ID
Show more Show less
Pore Size
Show more Show less
Column Type
pH-Range Low
Show more Show less
pH-Range High
Show more Show less
USP
PartNo Product name Brand Phase Pore Size Particle Size Length ID Qty/pkg
TA12S03-L501WT YMC-Triart HPLC Column, C18, 3 µm, 75 mm x 1.0 mm YMC-Triart C18 120Å 3 µm 75 mm 1.0 mm 1
TA12S03-2501WT YMC-Triart HPLC Column, C18, 3 µm, 250 mm x 1.0 mm YMC-Triart C18 120Å 3 µm 250 mm 1.0 mm 1
TA12S03-1501WT YMC-Triart HPLC Column, C18, 3 µm, 150 mm x 1.0 mm YMC-Triart C18 120Å 3 µm 150 mm 1.0 mm 1
TA12S03-1004WT YMC-Triart HPLC Column, C18, 3 µm, 100 mm x 4.0 mm YMC-Triart C18 120Å 3 µm 100 mm 4.0 mm 1
SSA0S30-1046WP YMC-BioPro IEX Biological Column|PEEK Column, Sulfopropyl, 30 µm, 100 mm x 4.6 mm YMC-BioPro IEX Sulfopropyl - 30 µm 100 mm 4.6 mm 1
SSA0S10-2546WT YMC-BioPro IEX Biological Column|HPLC Column, Sulfopropyl, 10 µm, 250 mm x 4.6 mm YMC-BioPro IEX Sulfopropyl - 10 µm 250 mm 4.6 mm 1
SSA0S10-2530WT YMC-BioPro IEX Biological Column|Semi-preparative Column, Sulfopropyl, 10 µm, 250 mm x 30.0 mm YMC-BioPro IEX Sulfopropyl - 10 µm 250 mm 30.0 mm 1
SSA0S10-2520WT YMC-BioPro IEX Biological Column|Semi-preparative Column, Sulfopropyl, 10 µm, 250 mm x 20.0 mm YMC-BioPro IEX Sulfopropyl - 10 µm 250 mm 20.0 mm 1
SSA0S10-0520WTG YMC-BioPro IEX Biological Column|Semi-preparative Guard Column, Sulfopropyl, 10 µm, 50 mm x 20.0 mm YMC-BioPro IEX Sulfopropyl - 10 µm 50 mm 20.0 mm 1
SPA0S06-1020WT YMC-BioPro IEX Biological Column|Semi-preparative Column, Sulfopropyl, 6 µm, 100 mm x 20.0 mm YMC-BioPro IEX Sulfopropyl - 6 µm 100 mm 20.0 mm 1
SPA0S05-0346WP YMC-BioPro IEX Biological Column|PEEK Column, Sulfopropyl, 5 µm, 30 mm x 4.6 mm YMC-BioPro IEX Sulfopropyl 1000Å 5 µm 30 mm 4.6 mm 1
SLK08S25-1546WT YMC-Pack ODS HPLC Column, Silica, Proprietary, 150 mm x 4.6 mm YMC-Pack ODS Silica 80Å Proprietary 150 mm 4.6 mm 1
SLK06I52-1546WT YMC-Pack ODS HPLC Column, Silica, Proprietary, 150 mm x 4.6 mm YMC-Pack ODS Silica 60Å Proprietary 150 mm 4.6 mm 1
SLG30S11-3008WT YMC NP Phases Semi-preparative Column, Silica, 10 µm, 300 mm x 8.0 mm YMC NP Phases Silica 300Å 10 µm 300 mm 8.0 mm 1
SLG06S11-0130CC YMC RP Classics Guard Cartridge, Silica, 10 µm, 10 mm x 30.0 mm YMC RP Classics Silica 60Å 10 µm 10 mm 30.0 mm 2
SLA0S11-3008WT YMC NP Phases Semi-preparative Column, Silica, 10 µm, 300 mm x 8.0 mm YMC NP Phases Silica Proprietary 10 µm 300 mm 8.0 mm 1
SL30S05-2501WT YMC NP Phases HPLC Column, Silica, 5 µm, 250 mm x 1.0 mm YMC NP Phases Silica 300Å 5 µm 250 mm 1.0 mm 1
SL30S05-1503WT YMC NP Phases HPLC Column, Silica, 5 µm, 150 mm x 3.0 mm YMC NP Phases Silica 300Å 5 µm 150 mm 3.0 mm 1
SL30S05-1501WT YMC NP Phases HPLC Column, Silica, 5 µm, 150 mm x 1.0 mm YMC NP Phases Silica 300Å 5 µm 150 mm 1.0 mm 1
SL30S05-1003WT YMC NP Phases HPLC Column, Silica, 5 µm, 100 mm x 3.0 mm YMC NP Phases Silica 300Å 5 µm 100 mm 3.0 mm 1