HPLC Columns

Manufacturer
Brand
Separation Mode
Phase
Particle Type
Particle Size
Show more Show less
Length
Show more Show less
ID
Show more Show less
Pore Size
Show more Show less
Column Type
pH-Range Low
Show more Show less
pH-Range High
Show more Show less
USP
PartNo Product name Brand Phase Pore Size Particle Size Length ID Qty/pkg
XPGHFSP30ID Holder - Semi-preparative Guard Cartridge, Proprietary, n.a. x 30.0 mm N/A Polyamine Proprietary Proprietary n.a. 30.0 mm 1
XPGHFSP20ID Holder - Semi-preparative Guard Cartridge, Proprietary, n.a. x 20.0 mm N/A Polyamine Proprietary Proprietary n.a. 20.0 mm 1
BPSSA0S20-05PK YMC-BioPro IEX Biological Column|BioPro Screening column, Sulfopropyl, Proprietary, n.a. x n.a. YMC-BioPro IEX Sulfopropyl 1000Å Proprietary n.a. n.a. 5
BPSSA0S20-01PK YMC-BioPro IEX Biological Column|BioPro Screening column, Sulfopropyl, Proprietary, n.a. x n.a. YMC-BioPro IEX Sulfopropyl 1000Å Proprietary n.a. n.a. 5
BPQSA0S20-05PK YMC-BioPro IEX Biological Column|BioPro Screening column, Quaternary Amine, Proprietary, n.a. x n.a. YMC-BioPro IEX Quaternary Amine 1000Å Proprietary n.a. n.a. 5
BPQSA0S20-01PK YMC-BioPro IEX Biological Column|BioPro Screening column, Quaternary Amine, Proprietary, n.a. x n.a. YMC-BioPro IEX Quaternary Amine 1000Å Proprietary n.a. n.a. 5
HS12S05-H502WT YMC-Pack Pro Family HPLC Column, C18, 5 µm, n.a. x 2.0 mm YMC-Pack Pro Family C18 120Å 5 µm n.a. 2.0 mm 1
BPSIA0S99-01PK YMC-BioPro IEX Biological Column|BioPro Screening column, SCX, SAX, Proprietary, n.a. x n.a. YMC-BioPro IEX SCX, SAX Proprietary Proprietary n.a. n.a. 4
BPSPA0S75-05PK YMC-BioPro IEX Biological Column|BioPro Screening column, Sulfopropyl, 75 µm, n.a. x n.a. YMC-BioPro IEX Sulfopropyl 1000Å 75 µm n.a. n.a. 5
BPSPA0S75-01PK YMC-BioPro IEX Biological Column|BioPro Screening column, Sulfopropyl, 75 µm, n.a. x n.a. YMC-BioPro IEX Sulfopropyl 1000Å 75 µm n.a. n.a. 5
BPQAA0S75-05PK YMC-BioPro IEX Biological Column|BioPro Screening column, Quaternary Amine, 75 µm, n.a. x n.a. YMC-BioPro IEX Quaternary Amine 1000Å 75 µm n.a. n.a. 5
BPQAA0S75-01PK YMC-BioPro IEX Biological Column|BioPro Screening column, Quaternary Amine, 75 µm, n.a. x n.a. YMC-BioPro IEX Quaternary Amine 1000Å 75 µm n.a. n.a. 5
BPSSA0S30-05PK YMC-BioPro IEX Biological Column|BioPro Screening column, Sulfopropyl, 30 µm, n.a. x n.a. YMC-BioPro IEX Sulfopropyl 1000Å 30 µm n.a. n.a. 5
BPSSA0S30-01PK YMC-BioPro IEX Biological Column|BioPro Screening column, Sulfopropyl, 30 µm, n.a. x n.a. YMC-BioPro IEX Sulfopropyl 1000Å 30 µm n.a. n.a. 5
BPQSA0S30-05PK YMC-BioPro IEX Biological Column|BioPro Screening column, Quaternary Amine, 30 µm, n.a. x n.a. YMC-BioPro IEX Quaternary Amine 1000Å 30 µm n.a. n.a. 5
BPQSA0S30-01PK YMC-BioPro IEX Biological Column|BioPro Screening column, Quaternary Amine, 30 µm, n.a. x n.a. YMC-BioPro IEX Quaternary Amine 1000Å 30 µm n.a. n.a. 5
721600.40 NUCLEOSIL Guard Cartridge, SiOH, 5 µm, 8 mm x 4.0 mm NUCLEOSIL SiOH 50Å 5 µm 8 mm 4.0 mm 3
721829.40 NUCLEOSIL Guard Cartridge, C18 ec, 5 µm, 8 mm x 4.0 mm NUCLEOSIL C18 50Å 5 µm 8 mm 4.0 mm 3
721687.40 NUCLEOSIL Guard Cartridge, C18, 5 µm, 8 mm x 4.0 mm NUCLEOSIL C18 500Å 5 µm 8 mm 4.0 mm 2
721702.40 RESOLVOSIL Guard Cartridge, BSA-7, 7 µm, 8 mm x 4.0 mm RESOLVOSIL BSA-7 300Å 7 µm 8 mm 4.0 mm 1